Advertised pay ranges.
What do UK employers advertise by job function, and how wide are the bands?
The median UK employer advertises a salary midpoint of £30,820 (n=2,684 employers).
Sample: 2,684 employers · source: UK employers' careers pages · data to 18 October 2026
By job function
| Function | Figure | Sample (employers) | In words |
|---|---|---|---|
| Management & Executive | £45,000 | 204 | Management & Executive: median employer's advertised midpoint £45,000, typical band width £5,287 (n=204 employers). |
| IT & Software | £40,000 | 221 | IT & Software: median employer's advertised midpoint £40,000, typical band width £10,000 (n=221 employers). |
| Legal | £40,000 | 57 | Legal: median employer's advertised midpoint £40,000, typical band width £8,160 (n=57 employers). |
| Engineering | £39,000 | 343 | Engineering: median employer's advertised midpoint £39,000, typical band width £6,471 (n=343 employers). |
| Construction & Trades | £35,000 | 188 | Construction & Trades: median employer's advertised midpoint £35,000, typical band width £5,850 (n=188 employers). |
| Marketing | £34,125 | 141 | Marketing: median employer's advertised midpoint £34,125, typical band width £5,000 (n=141 employers). |
| Finance & Accounting | £32,375 | 170 | Finance & Accounting: median employer's advertised midpoint £32,375, typical band width £5,000 (n=170 employers). |
| HR | £32,000 | 98 | HR: median employer's advertised midpoint £32,000, typical band width £5,000 (n=98 employers). |
| Sales | £31,750 | 366 | Sales: median employer's advertised midpoint £31,750, typical band width £5,425 (n=366 employers). |
| Creative & Design | £31,231 | 107 | Creative & Design: median employer's advertised midpoint £31,231, typical band width £6,000 (n=107 employers). |
| Other | £31,025 | 319 | Other: median employer's advertised midpoint £31,025, typical band width £5,000 (n=319 employers). |
| Science & Research | £30,500 | 41 | Science & Research: median employer's advertised midpoint £30,500, typical band width £6,000 (n=41 employers). |
| Education | £29,000 | 245 | Education: median employer's advertised midpoint £29,000, typical band width £5,000 (n=245 employers). |
| Operations & Logistics | £29,000 | 358 | Operations & Logistics: median employer's advertised midpoint £29,000, typical band width £4,250 (n=358 employers). |
| Healthcare & Care | £28,473 | 527 | Healthcare & Care: median employer's advertised midpoint £28,473, typical band width £4,272 (n=527 employers). |
| Manufacturing & Production | £27,866 | 87 | Manufacturing & Production: median employer's advertised midpoint £27,866, typical band width £5,000 (n=87 employers). |
| Hospitality & Catering | £26,953 | 190 | Hospitality & Catering: median employer's advertised midpoint £26,953, typical band width £3,000 (n=190 employers). |
| Admin & Office | £26,945 | 210 | Admin & Office: median employer's advertised midpoint £26,945, typical band width £3,000 (n=210 employers). |
| Customer Service | £26,228 | 167 | Customer Service: median employer's advertised midpoint £26,228, typical band width £3,810 (n=167 employers). |
| Retail | £26,096 | 44 | Retail: median employer's advertised midpoint £26,096, typical band width £4,897 (n=44 employers). |
By region (registered office)
| Region | Figure | Sample (employers) | In words |
|---|---|---|---|
| London | £33,241 | 367 | London: median employer's advertised midpoint £33,241, typical band width £6,250 (n=367 employers). |
| North East | £32,625 | 76 | North East: median employer's advertised midpoint £32,625, typical band width £8,697 (n=76 employers). |
| East of England | £32,088 | 176 | East of England: median employer's advertised midpoint £32,088, typical band width £5,400 (n=176 employers). |
| South East | £31,022 | 362 | South East: median employer's advertised midpoint £31,022, typical band width £5,000 (n=362 employers). |
| Yorkshire and The Humber | £30,625 | 165 | Yorkshire and The Humber: median employer's advertised midpoint £30,625, typical band width £5,000 (n=165 employers). |
| North West | £30,384 | 255 | North West: median employer's advertised midpoint £30,384, typical band width £5,000 (n=255 employers). |
| Scotland | £30,128 | 116 | Scotland: median employer's advertised midpoint £30,128, typical band width £4,310 (n=116 employers). |
| South West | £30,000 | 196 | South West: median employer's advertised midpoint £30,000, typical band width £5,000 (n=196 employers). |
| West Midlands | £30,000 | 175 | West Midlands: median employer's advertised midpoint £30,000, typical band width £5,000 (n=175 employers). |
| East Midlands | £28,714 | 120 | East Midlands: median employer's advertised midpoint £28,714, typical band width £5,000 (n=120 employers). |
| Wales | £28,675 | 55 | Wales: median employer's advertised midpoint £28,675, typical band width £4,013 (n=55 employers). |
By sector
| Sector | Figure | Sample (employers) | In words |
|---|---|---|---|
| Public administration & defence | £38,694 | 32 | Public administration & defence: median employer's advertised midpoint £38,694, typical band width £4,393 (n=32 employers). |
| Construction | £35,000 | 179 | Construction: median employer's advertised midpoint £35,000, typical band width £6,000 (n=179 employers). |
| Professional, scientific & technical | £34,500 | 252 | Professional, scientific & technical: median employer's advertised midpoint £34,500, typical band width £7,500 (n=252 employers). |
| Information & communication | £34,125 | 241 | Information & communication: median employer's advertised midpoint £34,125, typical band width £8,000 (n=241 employers). |
| Transport & storage | £32,526 | 87 | Transport & storage: median employer's advertised midpoint £32,526, typical band width £5,000 (n=87 employers). |
| Finance & insurance | £32,000 | 94 | Finance & insurance: median employer's advertised midpoint £32,000, typical band width £6,000 (n=94 employers). |
| Manufacturing | £30,957 | 189 | Manufacturing: median employer's advertised midpoint £30,957, typical band width £5,675 (n=189 employers). |
| Water, sewerage & waste | £30,931 | 32 | Water, sewerage & waste: median employer's advertised midpoint £30,931, typical band width £5,000 (n=32 employers). |
| Real estate | £30,700 | 87 | Real estate: median employer's advertised midpoint £30,700, typical band width £5,000 (n=87 employers). |
| Other services | £30,388 | 179 | Other services: median employer's advertised midpoint £30,388, typical band width £3,900 (n=179 employers). |
| Administrative & support services | £30,225 | 165 | Administrative & support services: median employer's advertised midpoint £30,225, typical band width £5,000 (n=165 employers). |
| Wholesale & retail | £29,858 | 193 | Wholesale & retail: median employer's advertised midpoint £29,858, typical band width £5,000 (n=193 employers). |
| Arts, entertainment & recreation | £29,777 | 109 | Arts, entertainment & recreation: median employer's advertised midpoint £29,777, typical band width £4,170 (n=109 employers). |
| Health & social care | £29,390 | 424 | Health & social care: median employer's advertised midpoint £29,390, typical band width £4,490 (n=424 employers). |
| Education | £28,172 | 211 | Education: median employer's advertised midpoint £28,172, typical band width £3,955 (n=211 employers). |
| Hospitality & food service | £27,593 | 151 | Hospitality & food service: median employer's advertised midpoint £27,593, typical band width £3,925 (n=151 employers). |
How this is measured
Max-only ('up to') adverts are left out of the midpoint; region segments are the employer's registered-office region (Companies House), not the job's location. Annualised GBP (hourly x1950, daily x230, weekly x52, monthly x12), bounds £8k–£500k. value = median midpoint; value_json has median_min, median_max, median_width (adverts with both ends). Employer-weighted: each employer's median midpoint / min / max / width is taken first, then the median across employers; n = employers advertising pay, value_json.adverts = adverts with pay, with_range = adverts with both ends. Adverts: job pages whose linked title the title classifier settled as a real job (an "Apprenticeships", "Early Careers" or "Graduate programme" page is not an advert); pages whose title is not classified yet are left out, so coverage grows as titles are classified. Adverts whose own stated posted / closing date is more than 180 days old are stale and left out.
Cite this
Free to quote with a credit and a link.
ProdReady Recruitment (2026). Advertised pay ranges. Data to 18 October 2026. https://ProdReadyRecruitment.com/research/pay_ranges
Need a custom cut?
Journalists and analysts can ask for a breakdown by sector, city, region or language, or the underlying table.
Ask us