Fairness
Diversity statements.
How many employers publish a diversity & inclusion statement on their careers pages?
Data to 18 October 2026
Headline
10.5%
10.5% of UK employers include a diversity or equal-opportunities statement on their careers pages (n=74,233 employers).
Sample: 74,233 employers · source: UK employers' careers pages · data to 18 October 2026
By sector
| Sector | Figure | Sample (employers) | In words |
|---|---|---|---|
| Public administration & defence | 18.7% | 491 | Public administration & defence: 18.7% of employers carry a D&I statement (n=491 employers). |
| Mining & quarrying | 18.3% | 82 | Mining & quarrying: 18.3% of employers carry a D&I statement (n=82 employers). |
| Finance & insurance | 16.3% | 2,487 | Finance & insurance: 16.3% of employers carry a D&I statement (n=2,487 employers). |
| Energy supply | 15.2% | 387 | Energy supply: 15.2% of employers carry a D&I statement (n=387 employers). |
| Professional, scientific & technical | 14.7% | 7,564 | Professional, scientific & technical: 14.7% of employers carry a D&I statement (n=7,564 employers). |
| Real estate | 13.3% | 1,761 | Real estate: 13.3% of employers carry a D&I statement (n=1,761 employers). |
| Information & communication | 13.1% | 5,217 | Information & communication: 13.1% of employers carry a D&I statement (n=5,217 employers). |
| Water, sewerage & waste | 12% | 442 | Water, sewerage & waste: 12% of employers carry a D&I statement (n=442 employers). |
| Administrative & support services | 11.9% | 3,975 | Administrative & support services: 11.9% of employers carry a D&I statement (n=3,975 employers). |
| Construction | 11.6% | 5,469 | Construction: 11.6% of employers carry a D&I statement (n=5,469 employers). |
| Education | 10.8% | 8,632 | Education: 10.8% of employers carry a D&I statement (n=8,632 employers). |
| Health & social care | 10.4% | 8,907 | Health & social care: 10.4% of employers carry a D&I statement (n=8,907 employers). |
| Manufacturing | 9.7% | 5,115 | Manufacturing: 9.7% of employers carry a D&I statement (n=5,115 employers). |
| Wholesale & retail | 8.3% | 4,505 | Wholesale & retail: 8.3% of employers carry a D&I statement (n=4,505 employers). |
| Arts, entertainment & recreation | 8.3% | 4,272 | Arts, entertainment & recreation: 8.3% of employers carry a D&I statement (n=4,272 employers). |
| Agriculture, forestry & fishing | 8.2% | 674 | Agriculture, forestry & fishing: 8.2% of employers carry a D&I statement (n=674 employers). |
| Transport & storage | 8% | 1,864 | Transport & storage: 8% of employers carry a D&I statement (n=1,864 employers). |
| Other services | 7.3% | 6,752 | Other services: 7.3% of employers carry a D&I statement (n=6,752 employers). |
| Hospitality & food service | 4.8% | 4,810 | Hospitality & food service: 4.8% of employers carry a D&I statement (n=4,810 employers). |
By company size
| Size band | Figure | Sample (employers) | In words |
|---|---|---|---|
| Group-accounts filers | 28.1% | 2,254 | Group-accounts filers: 28.1% of employers carry a D&I statement (n=2,254 employers). |
| Full-accounts filers (size unknown) | 21.1% | 5,562 | Full-accounts filers (size unknown): 21.1% of employers carry a D&I statement (n=5,562 employers). |
| Medium-sized companies | 12% | 953 | Medium-sized companies: 12% of employers carry a D&I statement (n=953 employers). |
| Small companies | 9.2% | 18,344 | Small companies: 9.2% of employers carry a D&I statement (n=18,344 employers). |
| Micro companies | 7.9% | 7,709 | Micro companies: 7.9% of employers carry a D&I statement (n=7,709 employers). |
How this is measured
Employer level: any page with an equal-opportunities / D&I statement.
Cite this
Free to quote with a credit and a link.
ProdReady Recruitment (2026). Diversity statements. Data to 18 October 2026. https://ProdReadyRecruitment.com/research/dei_statements
Need a custom cut?
Journalists and analysts can ask for a breakdown by sector, city, region or language, or the underlying table.
Ask us