Benefits on offer.
Which benefits do employers advertise — four-day weeks, EV schemes, private medical?
0.4% of UK employers advertise a four-day week on their careers pages; 4.9% offer private medical (n=74,233 employers).
Sample: 74,233 employers · source: UK employers' careers pages · data to 18 October 2026
By sector
| Sector | Figure | Sample (employers) | In words |
|---|---|---|---|
| Education | 1.1% | 8,632 | Education: 1.1% advertise a four-day week, 0.2% an EV scheme (n=8,632 employers). |
| Manufacturing | 0.8% | 5,115 | Manufacturing: 0.8% advertise a four-day week, 0.7% an EV scheme (n=5,115 employers). |
| Hospitality & food service | 0.6% | 4,810 | Hospitality & food service: 0.6% advertise a four-day week, 0.1% an EV scheme (n=4,810 employers). |
| Professional, scientific & technical | 0.6% | 7,564 | Professional, scientific & technical: 0.6% advertise a four-day week, 1.1% an EV scheme (n=7,564 employers). |
| Health & social care | 0.5% | 8,907 | Health & social care: 0.5% advertise a four-day week, 0.3% an EV scheme (n=8,907 employers). |
| Energy supply | 0.3% | 387 | Energy supply: 0.3% advertise a four-day week, 2.8% an EV scheme (n=387 employers). |
| Information & communication | 0.3% | 5,217 | Information & communication: 0.3% advertise a four-day week, 1.3% an EV scheme (n=5,217 employers). |
| Finance & insurance | 0.3% | 2,487 | Finance & insurance: 0.3% advertise a four-day week, 1.8% an EV scheme (n=2,487 employers). |
| Real estate | 0.3% | 1,761 | Real estate: 0.3% advertise a four-day week, 0.5% an EV scheme (n=1,761 employers). |
| Other services | 0.3% | 6,752 | Other services: 0.3% advertise a four-day week, 0.2% an EV scheme (n=6,752 employers). |
| Water, sewerage & waste | 0.2% | 442 | Water, sewerage & waste: 0.2% advertise a four-day week, 0.2% an EV scheme (n=442 employers). |
| Wholesale & retail | 0.2% | 4,505 | Wholesale & retail: 0.2% advertise a four-day week, 0.4% an EV scheme (n=4,505 employers). |
| Transport & storage | 0.2% | 1,864 | Transport & storage: 0.2% advertise a four-day week, 0.5% an EV scheme (n=1,864 employers). |
| Administrative & support services | 0.2% | 3,975 | Administrative & support services: 0.2% advertise a four-day week, 0.6% an EV scheme (n=3,975 employers). |
| Agriculture, forestry & fishing | 0.1% | 674 | Agriculture, forestry & fishing: 0.1% advertise a four-day week, 0.1% an EV scheme (n=674 employers). |
| Arts, entertainment & recreation | 0.1% | 4,272 | Arts, entertainment & recreation: 0.1% advertise a four-day week, 0% an EV scheme (n=4,272 employers). |
| Mining & quarrying | 0% | 82 | Mining & quarrying: 0% advertise a four-day week, 0% an EV scheme (n=82 employers). |
| Construction | 0% | 5,469 | Construction: 0% advertise a four-day week, 0.5% an EV scheme (n=5,469 employers). |
| Public administration & defence | 0% | 491 | Public administration & defence: 0% advertise a four-day week, 0% an EV scheme (n=491 employers). |
By company size
| Size band | Figure | Sample (employers) | In words |
|---|---|---|---|
| Full-accounts filers (size unknown) | 0.5% | 5,562 | Full-accounts filers (size unknown): 0.5% advertise a four-day week, 1.6% an EV scheme (n=5,562 employers). |
| Group-accounts filers | 0.5% | 2,254 | Group-accounts filers: 0.5% advertise a four-day week, 2.4% an EV scheme (n=2,254 employers). |
| Small companies | 0.4% | 18,344 | Small companies: 0.4% advertise a four-day week, 0.4% an EV scheme (n=18,344 employers). |
| Micro companies | 0.3% | 7,709 | Micro companies: 0.3% advertise a four-day week, 0.2% an EV scheme (n=7,709 employers). |
| Medium-sized companies | 0.2% | 953 | Medium-sized companies: 0.2% advertise a four-day week, 0.7% an EV scheme (n=953 employers). |
How this is measured
Employer level: a domain counts if any of its pages mentions the benefit. value = % mentioning a four-day week; value_json has every benefit's %, plus median_pension_pct and median_holiday_days across the employers that state one (each employer's highest stated figure; pension_stated_n / holiday_stated_n give the counts).
Cite this
Free to quote with a credit and a link.
ProdReady Recruitment (2026). Benefits on offer. Data to 18 October 2026. https://ProdReadyRecruitment.com/research/benefits
Need a custom cut?
Journalists and analysts can ask for a breakdown by sector, city, region or language, or the underlying table.
Ask us