Live vacancies.
How many roles are live on UK employer careers pages right now?
23,212 roles are live this week on the careers pages of the 6,424 UK employers we track that have live roles (counting at most 50 per employer; not a UK-wide vacancy total).
Sample: 6,424 employers · source: UK employers' careers pages · data to 18 October 2026
By job function
| Function | Figure | Sample (employers) | In words |
|---|---|---|---|
| Engineering | 3,495 | 1,490 | Engineering: 3,495 live roles this week on the careers pages of 1,490 tracked employers with live roles (at most 50 counted per employer). |
| IT & Software | 3,442 | 1,301 | IT & Software: 3,442 live roles this week on the careers pages of 1,301 tracked employers with live roles (at most 50 counted per employer). |
| Sales | 2,918 | 1,544 | Sales: 2,918 live roles this week on the careers pages of 1,544 tracked employers with live roles (at most 50 counted per employer). |
| Management & Executive | 1,889 | 1,207 | Management & Executive: 1,889 live roles this week on the careers pages of 1,207 tracked employers with live roles (at most 50 counted per employer). |
| Other | 1,555 | 1,077 | Other: 1,555 live roles this week on the careers pages of 1,077 tracked employers with live roles (at most 50 counted per employer). |
| Healthcare & Care | 1,309 | 566 | Healthcare & Care: 1,309 live roles this week on the careers pages of 566 tracked employers with live roles (at most 50 counted per employer). |
| Marketing | 1,265 | 739 | Marketing: 1,265 live roles this week on the careers pages of 739 tracked employers with live roles (at most 50 counted per employer). |
| Finance & Accounting | 1,074 | 606 | Finance & Accounting: 1,074 live roles this week on the careers pages of 606 tracked employers with live roles (at most 50 counted per employer). |
| Operations & Logistics | 1,030 | 658 | Operations & Logistics: 1,030 live roles this week on the careers pages of 658 tracked employers with live roles (at most 50 counted per employer). |
| Creative & Design | 958 | 560 | Creative & Design: 958 live roles this week on the careers pages of 560 tracked employers with live roles (at most 50 counted per employer). |
| Admin & Office | 823 | 605 | Admin & Office: 823 live roles this week on the careers pages of 605 tracked employers with live roles (at most 50 counted per employer). |
| Construction & Trades | 773 | 439 | Construction & Trades: 773 live roles this week on the careers pages of 439 tracked employers with live roles (at most 50 counted per employer). |
| Education | 615 | 331 | Education: 615 live roles this week on the careers pages of 331 tracked employers with live roles (at most 50 counted per employer). |
| Hospitality & Catering | 571 | 243 | Hospitality & Catering: 571 live roles this week on the careers pages of 243 tracked employers with live roles (at most 50 counted per employer). |
| Customer Service | 416 | 303 | Customer Service: 416 live roles this week on the careers pages of 303 tracked employers with live roles (at most 50 counted per employer). |
| HR | 406 | 313 | HR: 406 live roles this week on the careers pages of 313 tracked employers with live roles (at most 50 counted per employer). |
| Legal | 283 | 138 | Legal: 283 live roles this week on the careers pages of 138 tracked employers with live roles (at most 50 counted per employer). |
| Retail | 270 | 147 | Retail: 270 live roles this week on the careers pages of 147 tracked employers with live roles (at most 50 counted per employer). |
| Manufacturing & Production | 243 | 153 | Manufacturing & Production: 243 live roles this week on the careers pages of 153 tracked employers with live roles (at most 50 counted per employer). |
| Science & Research | 236 | 134 | Science & Research: 236 live roles this week on the careers pages of 134 tracked employers with live roles (at most 50 counted per employer). |
By region (registered office)
| Region | Figure | Sample (employers) | In words |
|---|---|---|---|
| London | 4,470 | 1,116 | London: 4,470 live roles this week on the careers pages of 1,116 tracked employers with live roles (at most 50 counted per employer). |
| South East | 2,618 | 743 | South East: 2,618 live roles this week on the careers pages of 743 tracked employers with live roles (at most 50 counted per employer). |
| North West | 1,771 | 511 | North West: 1,771 live roles this week on the careers pages of 511 tracked employers with live roles (at most 50 counted per employer). |
| East of England | 1,480 | 399 | East of England: 1,480 live roles this week on the careers pages of 399 tracked employers with live roles (at most 50 counted per employer). |
| South West | 1,347 | 433 | South West: 1,347 live roles this week on the careers pages of 433 tracked employers with live roles (at most 50 counted per employer). |
| Yorkshire and The Humber | 1,338 | 385 | Yorkshire and The Humber: 1,338 live roles this week on the careers pages of 385 tracked employers with live roles (at most 50 counted per employer). |
| West Midlands | 1,319 | 370 | West Midlands: 1,319 live roles this week on the careers pages of 370 tracked employers with live roles (at most 50 counted per employer). |
| Scotland | 1,044 | 285 | Scotland: 1,044 live roles this week on the careers pages of 285 tracked employers with live roles (at most 50 counted per employer). |
| East Midlands | 919 | 268 | East Midlands: 919 live roles this week on the careers pages of 268 tracked employers with live roles (at most 50 counted per employer). |
| North East | 432 | 129 | North East: 432 live roles this week on the careers pages of 129 tracked employers with live roles (at most 50 counted per employer). |
| Wales | 331 | 94 | Wales: 331 live roles this week on the careers pages of 94 tracked employers with live roles (at most 50 counted per employer). |
| Northern Ireland | 223 | 65 | Northern Ireland: 223 live roles this week on the careers pages of 65 tracked employers with live roles (at most 50 counted per employer). |
By sector
| Sector | Figure | Sample (employers) | In words |
|---|---|---|---|
| Information & communication | 4,541 | 976 | Information & communication: 4,541 live roles this week on the careers pages of 976 tracked employers with live roles (at most 50 counted per employer). |
| Professional, scientific & technical | 3,144 | 856 | Professional, scientific & technical: 3,144 live roles this week on the careers pages of 856 tracked employers with live roles (at most 50 counted per employer). |
| Wholesale & retail | 2,076 | 502 | Wholesale & retail: 2,076 live roles this week on the careers pages of 502 tracked employers with live roles (at most 50 counted per employer). |
| Manufacturing | 1,948 | 583 | Manufacturing: 1,948 live roles this week on the careers pages of 583 tracked employers with live roles (at most 50 counted per employer). |
| Construction | 1,781 | 573 | Construction: 1,781 live roles this week on the careers pages of 573 tracked employers with live roles (at most 50 counted per employer). |
| Health & social care | 1,605 | 564 | Health & social care: 1,605 live roles this week on the careers pages of 564 tracked employers with live roles (at most 50 counted per employer). |
| Administrative & support services | 1,362 | 373 | Administrative & support services: 1,362 live roles this week on the careers pages of 373 tracked employers with live roles (at most 50 counted per employer). |
| Finance & insurance | 1,243 | 304 | Finance & insurance: 1,243 live roles this week on the careers pages of 304 tracked employers with live roles (at most 50 counted per employer). |
| Education | 931 | 326 | Education: 931 live roles this week on the careers pages of 326 tracked employers with live roles (at most 50 counted per employer). |
| Other services | 884 | 347 | Other services: 884 live roles this week on the careers pages of 347 tracked employers with live roles (at most 50 counted per employer). |
| Hospitality & food service | 851 | 261 | Hospitality & food service: 851 live roles this week on the careers pages of 261 tracked employers with live roles (at most 50 counted per employer). |
| Real estate | 672 | 176 | Real estate: 672 live roles this week on the careers pages of 176 tracked employers with live roles (at most 50 counted per employer). |
| Transport & storage | 657 | 156 | Transport & storage: 657 live roles this week on the careers pages of 156 tracked employers with live roles (at most 50 counted per employer). |
| Arts, entertainment & recreation | 491 | 181 | Arts, entertainment & recreation: 491 live roles this week on the careers pages of 181 tracked employers with live roles (at most 50 counted per employer). |
| Energy supply | 215 | 46 | Energy supply: 215 live roles this week on the careers pages of 46 tracked employers with live roles (at most 50 counted per employer). |
| Water, sewerage & waste | 200 | 55 | Water, sewerage & waste: 200 live roles this week on the careers pages of 55 tracked employers with live roles (at most 50 counted per employer). |
| Public administration & defence | 197 | 37 | Public administration & defence: 197 live roles this week on the careers pages of 37 tracked employers with live roles (at most 50 counted per employer). |
| Agriculture, forestry & fishing | 179 | 54 | Agriculture, forestry & fishing: 179 live roles this week on the careers pages of 54 tracked employers with live roles (at most 50 counted per employer). |
How this is measured
Roles are titles on UK employers' own careers pages; a role advertised abroad is not filtered out (adverts are, roles are not). Region segments are the employer's registered-office region (Companies House), not the job's location. career_watch_items with gone_at IS NULL and last_seen_at within 7 days, on in-scope (UK, direct employer) domains. Each employer contributes at most 50 roles per segment (FindingsCalculator::EMPLOYER_COUNT_CAP) so one prolific site can't swamp the count; value_json.roles_uncapped is the raw total. n = employers with a live role.
Cite this
Free to quote with a credit and a link.
ProdReady Recruitment (2026). Live vacancies. Data to 18 October 2026. https://ProdReadyRecruitment.com/research/active_vacancies
Need a custom cut?
Journalists and analysts can ask for a breakdown by sector, city, region or language, or the underlying table.
Ask us