UK Tech Hiring Intelligence
Advertised tech salaries.
Normalised GBP salary and contract-rate samples. Every figure shows its underlying sample size.
Annual salary midpoint
£44,290
237 active numeric a year samples
Advertised day-rate midpoint
£350
5 active numeric a day samples
Advertised hourly midpoint
£15
2 active numeric an hour samples
Annual advertised salary by job family
Median midpoint of active annual GBP ranges; low samples are shown for transparency, not benchmarking.
| Job family | Samples | Median |
|---|---|---|
| Software Engineering | 82 | £50,000 |
| Support Service Desk | 36 | £29,000 |
| Data Ai | 21 | £55,000 |
| Cybersecurity | 20 | £60,000 |
| Qa Testing | 13 | £40,000 |
| Devops Platform | 12 | £55,000 |
| Ux Ui | 11 | £42,000 |
| Cloud Infrastructure | 11 | £50,641 |
| It Leadership | 7 | £70,000 |
| Networks Telecoms | 6 | £32,250 |
| Enterprise Apps | 5 | £42,500 |
| Product Delivery | 5 | £41,500 |
| Architecture | 4 | £43,171 |
| Database | 2 | £55,511 |
| Analysis Consulting | 2 | £43,750 |
Coverage
4.1%
244 of 5,897 observed postings contain a numeric GBP salary or rate.
Salary figures are advertised values, not accepted offers or actual compensation. “Competitive” and “Negotiable” are excluded.